For several years, CHANGXIN have specialized in trading high-quality components in the field of industrial automation.
Focusing on PLC components, DCS and CNC technology, and drivetechnology
NI PXI Express PXIe-5668 Vector Signal Analyzer VSA
| Brand: NI (National Instruments) |
| Item NO: PXIe‑5668 |
| Effect: Vector signal analyzer VSA |
| Condition: In stock, brand new/Used |
| Warranty: 365 days |
| Payment:T/T 50% deposit, 50% balance |
| www.szcxdcs.com |
+86 15359298293
NI PXI Express PXIe-5668 Vector Signal Analyzer VSA
PXIe-5668 is a modular vector signal analyzer VSA from National Instruments in the United States. It belongs to the PXI Express bus platform and is composed of PXIe-5606 down conversion module, PXIe-5624 intermediate frequency digitizer, and PXIe-5653 RF local oscillator module. It is divided into two versions: 14GHz and 26.5GHz. It is a broadband microwave RF measurement instrument.

PXIe-5668 is used to collect, demodulate, and analyze RF/microwave modulation signals, complete spectrum analysis, vector signal demodulation, EVM error vector amplitude, phase noise, spectrum mask, and other RF indicator tests; Can perform time-domain, frequency-domain, and modulation domain analysis on various wireless and radar signals; PXIe-5668 is paired with LabVIEW and NI RFmx drivers to build an automated testing system for chip, RF module, communication equipment research and development, and production line testing.
Product features
- Modular PXIe architecture, combining multiple modules to achieve complete vector signal analysis, can be used to build a multi instrument testing system inside the PXI chassis, mixed with signal sources, switches, and digital acquisition cards.
- Maximum 765MHz instantaneous bandwidth, capable of capturing large bandwidth signals, suitable for new generation broadband communication and pulse radar signal measurement.
- Equipped with Kintex-7 customizable FPGA, users can use LabVIEW to write logic, customize triggers, real-time signal processing, and improve testing throughput.
- Excellent dynamic range, bottom noise, and phase noise indicators, suitable for high-precision characterization of RF devices and RF chips.
- Support mainstream wireless standard measurements: 5G, WiFi 802.11ax, LTE, Bluetooth, etc., with built-in RFmx dedicated measurement library, one click completion of modulation index analysis.
- Fast measurement speed, balancing laboratory research and development debugging with large-scale production line automation testing.
- The software ecosystem is open, supporting secondary development of multiple programming languages such as LabVIEW, Python, C/C++, and can be integrated into automated testing platforms.
- Provide a soft front panel that allows manual observation of spectra and signals without the need for additional upper computer software.
NI PXI Express PXIe-5668 Vector Signal Analyzer VSA
Parameter Specifications
| Item | Specification |
|---|---|
| Model | PXIe‑5668 Vector Signal Analyzer |
| Form Factor | PXI Express 3U modular kit |
| Frequency Range | 14 GHz version / 26.5 GHz version |
| Max Instantaneous Bandwidth | 765 MHz |
| Optional Bandwidth | 80 MHz / 200 MHz / 320 MHz / 765 MHz |
| FPGA | Xilinx Kintex‑7, LabVIEW programmable |
| Components | PXIe‑5606 RF Downconverter, PXIe‑5624 IF Digitizer, PXIe‑5653 LO Source |
| Noise Floor | Low phase noise & high dynamic range |
| Supported Measurement | Spectrum, EVM, phase noise, power, modulation analysis |
| Software Driver | NI‑RFSA, NI‑RFmx, LabVIEW API |
| Interface | PXIe high-speed bus |
| Operating Temperature | 0 ℃ ~ 55 ℃ |
| Relative Humidity | 10% ~ 90%, non‑condensing |

Main product range
- Control system (DCS/PLC/CNC): panel controller, HMI and human-machine interface, industrial PC, CPU processor module, communication module, analog/digital I/O module
- Drive and motion control: frequency converter, servo drive, servo motor, power module
- Robot spare parts: key spare parts such as robot control board, axis computer, servo unit, I/O module, etc
- State monitoring and safety system: vibration monitoring system, safety instrumented system (SIS), redundant controller
Main Brands
| No. | Brand | Country/Region | Main Product Lines | Typical Series/Models |
| 1 | ABB | Switzerland | PLC/DCS Controllers, I/O Modules, Robot Spare Parts, Drive Systems | AC800M, AC800F, AC31, 800xA, Bailey INFI 90, DSQC Robot Modules, Advant OCS, H&B Freelance |
| 2 | Bently Nevada | USA | Condition Monitoring Systems, Vibration Sensors, Proximitors | 3500 Monitoring System, 3300 Monitoring System, Eddy Current Probes, Proximitors |
| 3 | TRICONEX | USA | Safety Instrumented Systems (SIS), TMR Redundant Controllers | Tricon System Modules, Communication Modules, I/O Modules |
| 4 | Woodward | USA | Steam/Gas Turbine Control, Speed Governing Systems, Actuators | 505 Governor, ProTech, MicroNet, NetCon Series |
| 5 | FOXBORO | USA | DCS Systems, I/A Series Control Modules | I/A Series, FBM Modules, Controllers |
| 6 | WESTINGHOUSE | USA | DCS Systems, Ovation Controllers, Modules | Ovation System, WDPF Series |
| 7 | Motorola | USA | Industrial Communication Modules, Embedded Control Modules | MVME Series, VME Bus Modules,
MVME5100, MVME6100 |
| 8 | GE / GE Fanuc | USA | PLC, Excitation System Modules, CPU/Communication/Analog Modules | IS200/DS200 Excitation Cards, IC693/IC695/IC697/IC698/IC200/IC660/IC670 Series |
| 9 | YOKOGAWA | Japan | DCS Systems, CPU Modules, I/O Cards | CENTUM CS3000, CS1000, VP Series |
| 10 | HIMA | Germany | Safety Control Systems, SIL Safety Modules | H41q/H51q, HIMax, HIMatrix Series |
| 11 | EMERSON | USA | DCS Systems, Redundant Controllers, Safety Systems | Ovation, DeltaV Dual-Channel Redundant Safety Systems |
| 12 | Honeywell | USA | DCS Systems, Process Control Modules | Experion PKS/LS/HS, Plant Scape, TDC2000, TDC3000, TPS, Alcont |
| 13 | ICS TRIPLEX | UK | Trusted Safety Control Systems, TMR Modules | Trusted System, T8000 Series |
| 14 | Kollmorgen | USA | Servo Drives, Servo Motors, Motion Control | S700, S300, AKD Series Drives, Servo Motors |
| 15 | PROSOFT | USA | Industrial Communication Modules, Protocol Gateways | MVI69, MVI56, MVI94, MVI71, MVI46, PS69, 3150 Series |
| 16 | Alstom | France | Power Control, Protection Relays, Control Systems | GEC ALSTHOM, Protection and Control Modules |
| 17 | EATON | USA | Electrical Control, PLC, Power Supplies, Circuit Breakers | XC/XN Series PLC, Moeller Series, Power Supply Modules |
| 18 | Allen-Bradley (Rockwell) | USA | PLC Controllers, I/O Modules, Communication Modules | ControlLogix 1756, CompactLogix 1769, SLC 500 1747/1746, PLC-5 1771/1785 |
| 19 | Schneider | France | PLC, Modicon Series, CPU/Communication Modules | Quantum 140, Modicon M340, Modicon Premium |







-2-300x300.jpg)



